Updated Daily
Status: Diving confirmed
Dive Site: ex-HMAS Brisbane (am) Mooloolaba Reef (pm)
Wind Speed: 5 – 15 knots
Swell: 1 – 1.5 metre
Surface Conditions Score: 6/10
Land weather: Sunny
Visibility: 8 – 10M (HMAS)
Status: Diving scheduled
Dive Site: Mooloolaba 3 dive day
Wind Speed: 10 – 20 knots
Swell: 0.5 – 1 metre
Surface Conditions Score: 3/10
Land weather: Sunny
Availability:Â
Status: Diving scheduled
Dive Site: ex-HMAS Brisbane
Wind Speed: 5 – 10 knots
Swell: 0.5 – 1 metre
Surface Conditions Score: 9/10
Land weather: Sunny/Cloudy
Availability:Â ex-HMAS-Brisbane – 9 SpacesÂ
Score | Conditions |
10 | NO WIND, NO SWELL!! These conditions occur around 10 days each year |
9 | Light winds, small swell. These conditions occur around 70 days each year |
8 | Light winds, moderate swell |
7 | Light winds, large swell |
6 | Moderate winds, small swell (These conditions are very common on the Sunshine Coast) |
5 | Moderate winds, moderate swell |
4 | Moderate winds, large swell (Experienced divers only) |
3 | Strong winds, small swell (Experienced divers only) |
2 | Strong winds, moderate swell (Diving cancelled) |
1 | Strong winds, large swell (Diving cancelled) |
Visibility | Comparison |
25m+ | Amazing visibility for the Sunshine Coast (This visibility occurs 20 days a year) |
17 – 24m | Very good visibility for the Sunshine Coast |
12 – 16m | Average for Winter months (Jun – Oct) |
7 – 11m | Average for Summer diving (Nov – May) |
Less than 7m | Poor visibility |
Temperature / Month | |
25 – 26 C | January |
25 – 26 C | February |
25 – 26 C | March |
24 – 25 C | April |
23 – 24 C | May |
21 – 22 C | June |
19 – 20 C | July |
19 – 20 C | August |
20 – 21 C | September |
21 – 22 C | October |
22 – 23 C | November |
23 – 24 C | December |
If you can’t find what you are looking for, complete the form below to ask a question
Copyright 2022 Scubaworld | Web Design Mindbomb