Course Dates
June 2012
| Date | Course type | Times | Availability | Cost | Specials |
| Sat 2 & Sun 3, Sat 10 & Sun 11 June | Part-time | 8am – 4pm | 3 spaces available | $645 | INC FREE $400 WETSUIT |
| Mon 4, Mon 11, Mon 18, Mon 25 June | Part-time | 8am – 4pm | 6 spaces available | $645 | INC FREE $400 WETSUIT |
| Thurs 7 to Sun 10 June | Full time | 8am – 4pm | 4 spaces available | $645 | INC FREE $400 WETSUIT |
July 2012
| Date | Course type | Times | Availability | Cost | Specials |
| Sat 7 & Sun 8, Sat 14 & Sun 15 July | Part-time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
| Mon 2, Mon 9, Mon 16, Mon 23 July | Part-time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
| Thurs 12 to Sun 15 July | Full time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
August 2012
| Date | Course type | Times | Availability | Cost | Specials |
| Sat 4 & Sun 5, Sat 11 & Sun 12 August | Part-time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
| Mon 6, Mon 13, Mon 20, Mon 27 August | Part-time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
| Thurs 9 to Sun 12 August | Full time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
September 2012
| Date | Course type | Times | Availability | Cost | Specials |
| Sat 1 & Sun 2, Sat 8 & Sun 9 September | Part-time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
| Mon 3, Mon 10, Mon 17, Mon 24 September | Part-time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
| Thurs 6 to Sun 9 September | Full time | 8am – 4pm | 6 spaces available | $645 | Ask in store |
Personalised and couples courses
| Date | Course type | Times | Availability | Cost | Specials |
| Your choice | Personal 1 on 1 tuition | Your choice | UNLIMITED | $1290 | INC FREE $400 WETSUIT |
| Your choice | Couples: Max 2 on course | Your choice | UNLIMITED | $795 per person | INC FREE $400 WETSUIT |
